froghood
Joined20.07.2024
United States
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1066 | 6 | 1075 |
Team | Iron | 700 | 0 | 700 |
1v1 | Bronze | 866 | 3 | 867 |
Total | - | 2632 | 9 | 2644 |
Progression
Statistics
Left turns | 2211 | Right turns | 2248 |
---|---|---|---|
Longest round | 83 s | Survival rate | 48.05 % |
Distance | 91 m | Powerups | 192 |
Holes | 69 | Jumps | 2 |
Kills | 42 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|