greenlee
Joined08.02.2024
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 922 | 371 | 1149 |
| Team | Bronze | 979 | 32 | 1167 |
| 1v1 | Silver | 1059 | 9 | 1057 |
| Total | - | 2962 | 412 | 3373 |
Progression
Statistics
| Left turns | 75.3 k | Right turns | 78.1 k |
|---|---|---|---|
| Longest round | 111 s | Survival rate | 38.31 % |
| Distance | 4187 m | Powerups | 5670 |
| Holes | 2458 | Jumps | 135 |
| Kills | 959 | Level | 30 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|