hellobook
Joined02.09.2024
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 925 | 6 | 941 |
Team | Iron | 733 | 1 | 756 |
1v1 | Iron | 745 | 1 | 750 |
Total | - | 2405 | 8 | 2420 |
Progression
Statistics
Left turns | 1677 | Right turns | 1588 |
---|---|---|---|
Longest round | 100 s | Survival rate | 19.38 % |
Distance | 81 m | Powerups | 185 |
Holes | 18 | Jumps | 1 |
Kills | 14 | Level | 6 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|