jon
Joined23.10.2024
Slovakia
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 824 | 2 | 826 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2224 | 2 | 2226 |
Progression
Statistics
Left turns | 502 | Right turns | 462 |
---|---|---|---|
Longest round | 78 s | Survival rate | 54.73 % |
Distance | 16 m | Powerups | 31 |
Holes | 14 | Jumps | 1 |
Kills | 2 | Level | 2 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-10-23 22:20:05 UTC+2 | Real Curve Fever | FFA | Basic | 4/7 | 826 | +59 | |
2024-10-23 22:09:36 UTC+2 | Real Curve Fever | FFA | Basic | 4/7 | 768 | +68 |