kurve-kid
Joined06.12.2022
Spain
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1073 | 69 | 1295 |
Team | Iron | 700 | 115 | 1100 |
1v1 | Bronze | 960 | 17 | 1014 |
Total | - | 2733 | 201 | 3099 |
Progression
Statistics
Left turns | 54.0 k | Right turns | 56.4 k |
---|---|---|---|
Longest round | 143 s | Survival rate | 58.49 % |
Distance | 2022 m | Powerups | 3779 |
Holes | 2601 | Jumps | 58 |
Kills | 381 | Level | 17 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|