mayi
Joined17.07.2024
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1086 | 39 | 1228 |
Team | Silver | 1059 | 20 | 1089 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2845 | 59 | 2926 |
Progression
Statistics
Left turns | 7189 | Right turns | 7225 |
---|---|---|---|
Longest round | 73 s | Survival rate | 50.75 % |
Distance | 342 m | Powerups | 201 |
Holes | 172 | Jumps | 21 |
Kills | 151 | Level | 8 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|