miho47dwa
Joined10.08.2025
Poland
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1544 | 459 | 1820 |
| Team | Platinum | 1422 | 169 | 1523 |
| 1v1 | Silver | 1143 | 19 | 1173 |
| Total | - | 4111 | 647 | 4517 |
Progression
Statistics
| Left turns | 199 k | Right turns | 211 k |
|---|---|---|---|
| Longest round | 158 s | Survival rate | 65.96 % |
| Distance | 7462 m | Powerups | 10.3 k |
| Holes | 11.8 k | Jumps | 239 |
| Kills | 1568 | Level | 29 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|