mrmartox
Joined11.08.2024
Germany
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 983 | 5 | 993 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 785 | 1 | 790 |
Total | - | 2469 | 6 | 2482 |
Progression
Statistics
Left turns | 1702 | Right turns | 1671 |
---|---|---|---|
Longest round | 72 s | Survival rate | 11.56 % |
Distance | 74 m | Powerups | 206 |
Holes | 16 | Jumps | 1 |
Kills | 12 | Level | 7 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|