CC|noah
Joined22.03.2025
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1001 | 64 | 1127 |
| Team | Bronze | 941 | 5 | 948 |
| 1v1 | Gold | 1254 | 11 | 1256 |
| Total | - | 3197 | 80 | 3332 |
Progression
Statistics
| Left turns | 11.7 k | Right turns | 12.0 k |
|---|---|---|---|
| Longest round | 85 s | Survival rate | 56.70 % |
| Distance | 654 m | Powerups | 904 |
| Holes | 228 | Jumps | 26 |
| Kills | 212 | Level | 10 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|