SUN|noah
Joined22.03.2025
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1021 | 61 | 1127 |
| Team | Bronze | 941 | 5 | 948 |
| 1v1 | Gold | 1254 | 11 | 1256 |
| Total | - | 3218 | 77 | 3332 |
Progression
Statistics
| Left turns | 11.3 k | Right turns | 11.6 k |
|---|---|---|---|
| Longest round | 85 s | Survival rate | 56.62 % |
| Distance | 629 m | Powerups | 884 |
| Holes | 213 | Jumps | 25 |
| Kills | 206 | Level | 10 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-03-03 22:26:50 UTC+1 | Lustrum theme sloenker | FFA | Special | 6/9 | 1021 | +0 | |
| 2026-03-03 22:16:38 UTC+1 | Lustrum theme sloenker | Team | Special | 2/3 | 941 | +0 |