STU|noah
Joined22.03.2025
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1018 | 61 | 1127 |
| Team | Bronze | 941 | 5 | 948 |
| 1v1 | Gold | 1254 | 11 | 1256 |
| Total | - | 3215 | 77 | 3332 |
Progression
Statistics
| Left turns | 11.3 k | Right turns | 11.6 k |
|---|---|---|---|
| Longest round | 85 s | Survival rate | 58.03 % |
| Distance | 629 m | Powerups | 884 |
| Holes | 213 | Jumps | 25 |
| Kills | 206 | Level | 10 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-01-08 15:28:45 UTC+1 | sloenker 1515 | FFA | Special | 3/11 | 1023 | +30 |