nomi
Joined13.03.2026
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 855 | 48 | 1102 |
| Team | Iron | 700 | 0 | 700 |
| 1v1 | Silver | 1007 | 6 | 1014 |
| Total | - | 2562 | 54 | 2816 |
Progression
Statistics
| Left turns | 3251 | Right turns | 3333 |
|---|---|---|---|
| Longest round | 79 s | Survival rate | 44.10 % |
| Distance | 255 m | Powerups | 363 |
| Holes | 46 | Jumps | 6 |
| Kills | 51 | Level | 7 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|