omri
Joined13.03.2025
Israel
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Gold | 1388 | 1092 | 1611 |
| Team | Silver | 1007 | 95 | 1190 |
| 1v1 | Gold | 1205 | 26 | 1230 |
| Total | - | 3602 | 1213 | 4033 |
Progression
Statistics
| Left turns | 347 k | Right turns | 342 k |
|---|---|---|---|
| Longest round | 115 s | Survival rate | 60.50 % |
| Distance | 18.5 km | Powerups | 35.6 k |
| Holes | 10.3 k | Jumps | 434 |
| Kills | 3823 | Level | 39 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-10-29 18:11:02 UTC+1 | BBC | FFA | Big Turn GS | 3/5 | 1396 | -7 | |
| 2026-10-29 18:00:33 UTC+1 | Federiko's game | FFA | GS++ | 2/6 | 1404 | +10 |