𓃸|ruanotaribuka
Joined30.08.2022
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Bronze | 889 | 31 | 969 |
| Team | Iron | 577 | 880 | 1254 |
| 1v1 | Iron | 847 | 6 | 860 |
| Total | - | 2315 | 917 | 3083 |
Progression
Statistics
| Left turns | 205 k | Right turns | 207 k |
|---|---|---|---|
| Longest round | 110 s | Survival rate | 48.93 % |
| Distance | 8188 m | Powerups | 14.3 k |
| Holes | 12.9 k | Jumps | 225 |
| Kills | 2288 | Level | 36 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|