𓃸|ruanotaribuka
Joined30.08.2022
Netherlands
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 889 | 31 | 969 |
Team | Iron | 635 | 872 | 1254 |
1v1 | Iron | 847 | 6 | 860 |
Total | - | 2372 | 909 | 2968 |
Progression
Statistics
Left turns | 203 k | Right turns | 205 k |
---|---|---|---|
Longest round | 110 s | Survival rate | 48.88 % |
Distance | 8120 m | Powerups | 14.1 k |
Holes | 12.7 k | Jumps | 224 |
Kills | 2277 | Level | 36 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-11-15 12:41:45 UTC+1 | zz | Team | Thin | 1/2 | 637 | +25 |