smingusDyngus
Joined01.12.2025
Australia
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1088 | 23 | 1143 |
| Team | Bronze | 867 | 3 | 870 |
| 1v1 | Bronze | 982 | 8 | 990 |
| Total | - | 2938 | 34 | 3004 |
Progression
Statistics
| Left turns | 6626 | Right turns | 6164 |
|---|---|---|---|
| Longest round | 68 s | Survival rate | 47.56 % |
| Distance | 252 m | Powerups | 851 |
| Holes | 82 | Jumps | 28 |
| Kills | 56 | Level | 7 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-01-06 00:51:32 UTC+1 | Clowns allowed only. | FFA | GS+++ | 5/6 | 1090 | -3 | |
| 2025-12-28 20:24:54 UTC+1 | THIN MTHRFCKRS | Team | Thin | 2/2 | 870 | +52 |