superruub61
Joined22.07.2024
Netherlands
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Iron | 768 | 2 | 778 |
Team | Iron | 700 | 0 | 700 |
1v1 | Iron | 700 | 0 | 700 |
Total | - | 2168 | 2 | 2178 |
Progression
Statistics
Left turns | 127 | Right turns | 119 |
---|---|---|---|
Longest round | 26 s | Survival rate | 4.76 % |
Distance | 7 m | Powerups | 8 |
Holes | 5 | Jumps | 1 |
Kills | 2 | Level | 4 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|