Qoo|'
Premium
Joined12.02.2022
Russian Federation
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1185 | 290 | 1361 |
Team | Silver | 1194 | 3970 | 1659 |
1v1 | Silver | 1172 | 129 | 1358 |
Total | - | 3553 | 4389 | 4172 |
Progression
Statistics
Left turns | 2020 k | Right turns | 2101 k |
---|---|---|---|
Longest round | 245 s | Survival rate | 60.27 % |
Distance | 95.0 km | Powerups | 269 k |
Holes | 55.8 k | Jumps | 1424 |
Kills | 26.2 k | Level | 79 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|