x1|Celestial
Joined06.10.2023
New Zealand
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1197 | 19 | 1297 |
| Team | Silver | 1137 | 154 | 1440 |
| 1v1 | Silver | 1175 | 17 | 1182 |
| Total | - | 3511 | 190 | 3920 |
Progression
Statistics
| Left turns | 58.8 k | Right turns | 55.8 k |
|---|---|---|---|
| Longest round | 123 s | Survival rate | 63.09 % |
| Distance | 2959 m | Powerups | 8460 |
| Holes | 1514 | Jumps | 34 |
| Kills | 497 | Level | 15 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|