Hi_i_am_new
Joined22.07.2023
Germany
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 982 | 33 | 1088 |
Team | Silver | 1088 | 21 | 1157 |
1v1 | Silver | 1035 | 15 | 1047 |
Total | - | 3105 | 69 | 3253 |
Progression
Statistics
Left turns | 15.7 k | Right turns | 14.3 k |
---|---|---|---|
Longest round | 90 s | Survival rate | 62.26 % |
Distance | 1167 m | Powerups | 4423 |
Holes | 337 | Jumps | 19 |
Kills | 196 | Level | 9 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|