TAHÓ|Honesco Báró
Joined13.02.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1310 | 550 | 1323 |
Team | Diamond | 1629 | 4543 | 1641 |
1v1 | Silver | 1111 | 347 | 1315 |
Total | - | 4050 | 5440 | 4080 |
Progression
Statistics
Left turns | 1710 k | Right turns | 1703 k |
---|---|---|---|
Longest round | 153 s | Survival rate | 58.97 % |
Distance | 136.1 km | Powerups | 410 k |
Holes | 24.0 k | Jumps | 1472 |
Kills | 25.4 k | Level | 84 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|