LorenzTyson
Joined10.05.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 855 | 7 | 1080 |
Team | Bronze | 874 | 7 | 928 |
1v1 | Silver | 1182 | 164 | 1349 |
Total | - | 2912 | 178 | 3250 |
Progression
Statistics
Left turns | 33.5 k | Right turns | 31.0 k |
---|---|---|---|
Longest round | 54 s | Survival rate | 71.99 % |
Distance | 1623 m | Powerups | 6111 |
Holes | 1358 | Jumps | 67 |
Kills | 499 | Level | 13 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|