LorenzTyson
Joined10.05.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 855 | 7 | 1080 |
Team | Bronze | 874 | 7 | 928 |
1v1 | Silver | 1198 | 166 | 1349 |
Total | - | 2928 | 180 | 3250 |
Progression
Statistics
Left turns | 33.8 k | Right turns | 31.2 k |
---|---|---|---|
Longest round | 54 s | Survival rate | 72.09 % |
Distance | 1640 m | Powerups | 6175 |
Holes | 1368 | Jumps | 67 |
Kills | 506 | Level | 13 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|