MIG
Joined03.02.2023
Spain
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1450 | 1576 | 1571 |
| Team | Iron | 596 | 3172 | 1486 |
| 1v1 | Bronze | 949 | 291 | 1113 |
| Total | - | 2996 | 5039 | 4171 |
Progression
Statistics
| Left turns | 1963 k | Right turns | 2012 k |
|---|---|---|---|
| Longest round | 139 s | Survival rate | 60.44 % |
| Distance | 115.0 km | Powerups | 334 k |
| Holes | 29.0 k | Jumps | 1282 |
| Kills | 20.4 k | Level | 80 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|