Wild n Free
Joined08.12.2024
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Platinum | 1437 | 12 | 1451 |
| Team | Diamond | 1759 | 707 | 2121 |
| 1v1 | Gold | 1341 | 20 | 1403 |
| Total | - | 4538 | 739 | 4976 |
Progression
Statistics
| Left turns | 310 k | Right turns | 308 k |
|---|---|---|---|
| Longest round | 102 s | Survival rate | 65.12 % |
| Distance | 22.2 km | Powerups | 69.8 k |
| Holes | 5367 | Jumps | 158 |
| Kills | 5320 | Level | 32 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|