carolina
Joined05.07.2022
Brazil
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1353 | 1079 | 1604 |
Team | Silver | 1140 | 2223 | 1725 |
1v1 | Silver | 1107 | 259 | 1221 |
Total | - | 3601 | 3561 | 4270 |
Progression
Statistics
Left turns | 982 k | Right turns | 943 k |
---|---|---|---|
Longest round | 206 s | Survival rate | 60.91 % |
Distance | 61.0 km | Powerups | 122 k |
Holes | 38.6 k | Jumps | 1212 |
Kills | 13.9 k | Level | 68 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|