kremer7487
Joined30.12.2024
Israel
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Gold | 1232 | 152 | 1336 |
Team | Silver | 1071 | 25 | 1132 |
1v1 | Silver | 1109 | 10 | 1114 |
Total | - | 3413 | 187 | 3569 |
Progression
Statistics
Left turns | 46.2 k | Right turns | 40.6 k |
---|---|---|---|
Longest round | 127 s | Survival rate | 60.37 % |
Distance | 1962 m | Powerups | 3311 |
Holes | 1595 | Jumps | 55 |
Kills | 522 | Level | 16 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2025-03-06 09:18:10 UTC+1 | WhiteKush's game | FFA | Custom Powerups | 3/5 | 1236 | -4 | |
2025-03-03 11:21:59 UTC+1 | MILF | FFA | GS++ | 1/3 | 1237 | +21 |