Hoog|nasi3
Joined18.01.2024
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1100 | 92 | 1184 |
| Team | Bronze | 978 | 9 | 1009 |
| 1v1 | Iron | 742 | 1 | 745 |
| Total | - | 2821 | 102 | 2939 |
Progression
Statistics
| Left turns | 20.6 k | Right turns | 19.4 k |
|---|---|---|---|
| Longest round | 289 s | Survival rate | 55.54 % |
| Distance | 855 m | Powerups | 1596 |
| Holes | 1125 | Jumps | 48 |
| Kills | 276 | Level | 11 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-08-31 12:14:45 UTC+2 | Begin-van-het-jaar-sloenkertje | FFA | Special | 5/9 | 1095 | -9 |