HOOG|nasi3
Joined18.01.2024
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1148 | 83 | 1184 |
| Team | Bronze | 995 | 8 | 1009 |
| 1v1 | Iron | 742 | 1 | 745 |
| Total | - | 2886 | 92 | 2939 |
Progression
Statistics
| Left turns | 18.4 k | Right turns | 17.5 k |
|---|---|---|---|
| Longest round | 289 s | Survival rate | 55.71 % |
| Distance | 775 m | Powerups | 1508 |
| Holes | 1057 | Jumps | 45 |
| Kills | 250 | Level | 11 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2025-11-06 11:56:09 UTC+1 | slislasloenker | FFA | Special | 2/6 | 1164 | +19 |