HOOG|nasi3
Joined18.01.2024
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1145 | 84 | 1184 |
| Team | Bronze | 995 | 8 | 1009 |
| 1v1 | Iron | 742 | 1 | 745 |
| Total | - | 2883 | 93 | 2939 |
Progression
Statistics
| Left turns | 18.5 k | Right turns | 17.6 k |
|---|---|---|---|
| Longest round | 289 s | Survival rate | 55.73 % |
| Distance | 780 m | Powerups | 1514 |
| Holes | 1060 | Jumps | 45 |
| Kills | 250 | Level | 11 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2025-12-15 15:41:19 UTC+1 | LoSloenker | FFA | Special | 6/11 | 1143 | -4 |