Hoog|nasi3
Joined18.01.2024
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1110 | 91 | 1184 |
| Team | Bronze | 978 | 9 | 1009 |
| 1v1 | Iron | 742 | 1 | 745 |
| Total | - | 2831 | 101 | 2939 |
Progression
Statistics
| Left turns | 20.4 k | Right turns | 19.3 k |
|---|---|---|---|
| Longest round | 289 s | Survival rate | 55.58 % |
| Distance | 849 m | Powerups | 1592 |
| Holes | 1123 | Jumps | 48 |
| Kills | 272 | Level | 11 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-06-22 11:57:24 UTC+2 | Sloenker SOG | FFA | Special | 4/6 | 1122 | +2 | |
| 2026-06-12 14:33:34 UTC+2 | Middagsogsloenker | FFA | Special | 4/9 | 1133 | +4 |