HOOG|nasi3
Joined18.01.2024
Netherlands
Ranking
| Type | Tier | Rating | Games | Record |
|---|---|---|---|---|
| FFA | Silver | 1124 | 87 | 1184 |
| Team | Bronze | 991 | 9 | 1009 |
| 1v1 | Iron | 742 | 1 | 745 |
| Total | - | 2859 | 97 | 2939 |
Progression
Statistics
| Left turns | 19.5 k | Right turns | 18.4 k |
|---|---|---|---|
| Longest round | 289 s | Survival rate | 55.67 % |
| Distance | 818 m | Powerups | 1554 |
| Holes | 1092 | Jumps | 47 |
| Kills | 265 | Level | 11 |
Games
| Time | Game | Type | Mode | Result | Rating | Change | Replay |
|---|---|---|---|---|---|---|---|
| 2026-01-30 15:12:08 UTC+1 | Pre-weekend sloenker | FFA | Custom | 1/4 | 1127 | +0 | |
| 2026-01-21 11:49:16 UTC+1 | Hal esup | Team | Special | 4/4 | 997 | +1 |