rollingwheel
Donator
Joined12.02.2022
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Silver | 1115 | 1170 | 1482 |
Team | Silver | 1187 | 6760 | 1655 |
1v1 | Silver | 1128 | 2181 | 1557 |
Total | - | 3432 | 10111 | 4277 |
Progression
Statistics
Left turns | 3973 k | Right turns | 3973 k |
---|---|---|---|
Longest round | 144 s | Survival rate | 62.01 % |
Distance | 236.6 km | Powerups | 640 k |
Holes | 57.9 k | Jumps | 3775 |
Kills | 50.0 k | Level | 112 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|---|---|---|---|---|---|---|
2024-11-15 13:17:19 UTC+1 | gs++ | 1v1 | GS++ | 2/2 | 1130 | -3 |