xd|hihi
Joined14.02.2022
Australia
Ranking
Type | Tier | Rating | Games | Record |
---|---|---|---|---|
FFA | Bronze | 984 | 5377 | 1826 |
Team | Platinum | 1464 | 7542 | 1923 |
1v1 | Platinum | 1445 | 1126 | 1654 |
Total | - | 3893 | 14045 | 5110 |
Progression
Statistics
Left turns | 5899 k | Right turns | 6525 k |
---|---|---|---|
Longest round | 188 s | Survival rate | 59.49 % |
Distance | 352.4 km | Powerups | 1125 k |
Holes | 124 k | Jumps | 3122 |
Kills | 96.6 k | Level | 135 |
Games
Time | Game | Type | Mode | Result | Rating | Change | Replay |
---|